
Rosters and schedules could be updated throughout the season. Please make sure you read any updates your coach or the club sends to you.

Uniform # | First Name | Last Name | Position | Grad Year |
---|---|---|---|---|
1 | Abby | Devol | Libero | 2022 |
10 | Gabrielle | Peter | MB | 2023 |
15 | Maggie | McGough | Libero | 2022 |
23 | Ireland | Van Stone | OH | 2022 |
24 | Marie | Torosian | OH | 2022 |
30 | Jiya | Patel | DS | 2022 |
31 | Bella | Carlascio | Setter | 2022 |
38 | Kirsten | Munar | DS | 2021 |
76 | Jacey | Lambert | MB | 2022 |
90 | Juliana | Barrientos | Setter | 2021 |
92 | Alexis | Woltman | Opp | 2022 |
93 | Madeleine | Shaner | Outside | 2023 |
#1 - Abby Devol
2022
Libero
#10 - Gabrielle Peter
2023
MB
#15 - Maggie McGough
2022
Libero
#23 - Ireland Van Stone
2022
OH
#24 - Marie Torosian
2022
OH
#30 - Jiya Patel
2022
DS
#31 - Bella Carlascio
2022
Setter
#38 - Kirsten Munar
2021
DS
#76 - Jacey Lambert
2022
MB
#90 - Juliana Barrientos
2021
Setter
#92 - Alexis Woltman
2022
Opp
#93 - Madeleine Shaner
2023
Outside
Date | Event | |
---|---|---|
Wed 1/20 | Practice | |
Fri 1/22 | Travel Day | |
Sat 1/23-1/24 | Rally Challenge (AAU Grand Prix) | View Schedule |
Wed 1/27 | Practice | |
Fri 1/29 | Practice | |
Mon 2/1 | Practice | |
Wed 2/3 | Practice | |
Fri 2/5 | Practice | |
Sat 2/6-2/7 | Chicago V. League (IL) - 15U-18U | |
Mon 2/8 | Practice | |
Wed 2/10 | Practice | |
Fri 2/12 | Practice | |
Sat 2/13-2/14 | Presidents Day (IL) | |
Mon 4/26 | Practice | |
Wed 4/28 | Practice | |
Fri 4/30 | Practice | |
Mon 5/3 | Practice | |
Wed 5/5 | Practice | |
Fri 5/7 | Practice | |
Mon 5/10 | Practice | |
Wed 5/12 | Practice | |
Fri 5/14 | Practice | |
Mon 5/17 | Practice | |
Wed 5/19 | Practice | |
Fri 5/21 | Practice | |
Mon 5/24 | Practice | |
Wed 5/26 | Practice | |
Fri 5/28 | Travel Day | |
Sat 5/29-5/31 | West Coast Cup (CA) | |
Wed 6/2 | Practice | |
Fri 6/4 | Practice | |
Mon 6/7 | Practice | |
Wed 6/9 | Practice | |
Fri 6/11 | Practice | |
Mon 6/14 | Practice | |
Fri 6/18-6/21 | AAU Nationals (FL) |
Practice
01/20
Travel Day
01/22
Practice
01/27
Practice
01/29
Practice
02/01
Practice
02/03
Practice
02/05
Chicago V. League (IL) - 15U-18U
02/06-02/07
Practice
02/08
Practice
02/10
Practice
02/12
Presidents Day (IL)
02/13-02/14
Practice
04/26
Practice
04/28
Practice
04/30
Practice
05/03
Practice
05/05
Practice
05/07
Practice
05/10
Practice
05/12
Practice
05/14
Practice
05/17
Practice
05/19
Practice
05/21
Practice
05/24
Practice
05/26
Travel Day
05/28
West Coast Cup (CA)
05/29-05/31
Practice
06/02
Practice
06/04
Practice
06/07
Practice
06/09
Practice
06/11
Practice
06/14
AAU Nationals (FL)
06/18-06/21

Uniform # | First Name | Last Name | Position | Grad Year |
---|---|---|---|---|
16 | Rebecca | Nicholas | Middle/Opposite | 2021 |
28 | Jerzie | Deaton | Outside | 2022 |
29 | Madeline | Pogorzelski | Middle | 2022 |
32 | Adriana | Cromie | Opposite | 2022 |
41 | Shae | McNeill | Setter | 2022 |
64 | Vivi | Hughes | Outside | 2022 |
67 | Maddie | Miller | Setter | 2022 |
70 | Ellen | White | Libero | 2021 |
72 | Jenae | Rossetti | Libero | 2022 |
75 | Ella | Bowgren | Opposite | 2022 |
76 | Alyssa | Wilkins | Opposite | 2022 |
91 | Brooke | Elders | Opposite | 2021 |
#16 - Rebecca Nicholas
2021
Middle/Opposite
#28 - Jerzie Deaton
2022
Outside
#29 - Madeline Pogorzelski
2022
Middle
#32 - Adriana Cromie
2022
Opposite
#41 - Shae McNeill
2022
Setter
#64 - Vivi Hughes
2022
Outside
#67 - Maddie Miller
2022
Setter
#70 - Ellen White
2021
Libero
#72 - Jenae Rossetti
2022
Libero
#75 - Ella Bowgren
2022
Opposite
#76 - Alyssa Wilkins
2022
Opposite
#91 - Brooke Elders
2021
Opposite
Date | Event | |
---|---|---|
Wed 1/20 | Practice | |
Fri 1/22 | Travel Day | |
Sat 1/23-1/24 | Rally Challenge (AAU Grand Prix) | View Schedule |
Wed 1/27 | Practice | |
Fri 1/29 | Practice | |
Mon 2/1 | Practice | |
Wed 2/3 | Practice | |
Fri 2/5 | Practice | |
Sat 2/6-2/7 | Chicago V. League (IL) - 15U-18U | |
Mon 2/8 | Practice | |
Wed 2/10 | Practice | |
Fri 2/12 | Practice | |
Sat 2/13-2/14 | Presidents Day (IL) | |
Mon 4/26 | Practice | |
Wed 4/28 | Practice | |
Fri 4/30 | Practice | |
Mon 5/3 | Practice | |
Wed 5/5 | Practice | |
Fri 5/7 | Practice | |
Mon 5/10 | Practice | |
Wed 5/12 | Practice | |
Fri 5/14 | Practice | |
Mon 5/17 | Practice | |
Wed 5/19 | Practice | |
Fri 5/21 | Practice | |
Mon 5/24 | Practice | |
Wed 5/26 | Practice | |
Fri 5/28 | Travel Day | |
Sat 5/29-5/30 | KIVA Memorial Day Classic (KY) | |
Wed 6/2 | Practice | |
Fri 6/4 | Practice | |
Mon 6/7 | Practice | |
Wed 6/9 | Practice | |
Fri 6/11 | Practice | |
Mon 6/14 | Practice | |
Fri 6/18-6/21 | AAU Nationals (FL) |
Practice
01/20
Travel Day
01/22
Practice
01/27
Practice
01/29
Practice
02/01
Practice
02/03
Practice
02/05
Chicago V. League (IL) - 15U-18U
02/06-02/07
Practice
02/08
Practice
02/10
Practice
02/12
Presidents Day (IL)
02/13-02/14
Practice
04/26
Practice
04/28
Practice
04/30
Practice
05/03
Practice
05/05
Practice
05/07
Practice
05/10
Practice
05/12
Practice
05/14
Practice
05/17
Practice
05/19
Practice
05/21
Practice
05/24
Practice
05/26
Travel Day
05/28
KIVA Memorial Day Classic (KY)
05/29-05/30
Practice
06/02
Practice
06/04
Practice
06/07
Practice
06/09
Practice
06/11
Practice
06/14
AAU Nationals (FL)
06/18-06/21

Uniform # | First Name | Last Name | Position | Grad Year |
---|---|---|---|---|
11 | Emily | Trepanier | Opposite | 2022 |
12 | Hayley | O'Reilly | Outside | 2021 |
14 | Karoline | Tiu | Libero | 2022 |
15 | Danielle | Panzeca | Libero | 2021 |
27 | Madison | Lyter | 2022 | |
28 | Sarah | Espinoza | Libero | 2023 |
36 | Ashli | Bonds | 2024 | |
42 | Nicole | Caleo | Setter | 2023 |
48 | Nicole | Panzeca | 2024 | |
49 | Isabella | Anfuso | 2023 | |
53 | Frida | Morrison | 2023 | |
60 | Ella | Ristow | 2024 | |
61 | Emma | Menehan | 2023 | |
64 | Hayley | D'Alexander | 2024 | |
78 | Caitlyn | Edwards | 2023 | |
81 | Abigail | Deacon | 2024 | |
84 | Katherine | OConnell | 2024 | |
89 | Samantha | Kern | 2022 | |
Aliyah | Andrade | 2021 |
#11 - Emily Trepanier
2022
Opposite
#12 - Hayley O'Reilly
2021
Outside
#14 - Karoline Tiu
2022
Libero
#15 - Danielle Panzeca
2021
Libero
#27 - Madison Lyter
2022
#28 - Sarah Espinoza
2023
Libero
#36 - Ashli Bonds
2024
#42 - Nicole Caleo
2023
Setter
#48 - Nicole Panzeca
2024
#49 - Isabella Anfuso
2023
#53 - Frida Morrison
2023
#60 - Ella Ristow
2024
#61 - Emma Menehan
2023
#64 - Hayley D'Alexander
2024
#78 - Caitlyn Edwards
2023
#81 - Abigail Deacon
2024
#84 - Katherine OConnell
2024
#89 - Samantha Kern
2022
Aliyah Andrade
2021
Date | Event | |
---|---|---|
Wed 1/20 | Practice | |
Mon 1/25 | Practice | |
Wed 1/27 | Practice | |
Fri 1/29 | Practice | |
Mon 2/1 | Practice | |
Wed 2/3 | Practice | |
Fri 2/5 | Practice | |
Sat 2/6-2/7 | Chicago V. League (IL) - 15U-18U | |
Mon 2/8 | Practice | |
Wed 2/10 | Practice | |
Fri 2/12 | Practice | |
Sat 2/13-2/14 | Presidents Day (IL) | |
Mon 4/26 | Practice | |
Wed 4/28 | Practice | |
Fri 4/30 | Practice | |
Mon 5/3 | Practice | |
Wed 5/5 | Practice | |
Fri 5/7 | Practice | |
Mon 5/10 | Practice | |
Wed 5/12 | Practice | |
Fri 5/14 | Practice | |
Mon 5/17 | Practice | |
Wed 5/19 | Practice | |
Fri 5/21 | Practice | |
Mon 5/24 | Practice | |
Wed 5/26 | Practice | |
Fri 5/28 | Travel Day | |
Sat 5/29-5/30 | KIVA Memorial Day Classic (KY) | |
Wed 6/2 | Practice | |
Fri 6/4 | Practice | |
Mon 6/7 | Practice | |
Wed 6/9 | Practice | |
Fri 6/11 | Practice | |
Mon 6/14 | Practice | |
Fri 6/18-6/21 | AAU Nationals (FL) |
Practice
01/20
Practice
01/25
Practice
01/27
Practice
01/29
Practice
02/01
Practice
02/03
Practice
02/05
Chicago V. League (IL) - 15U-18U
02/06-02/07
Practice
02/08
Practice
02/10
Practice
02/12
Presidents Day (IL)
02/13-02/14
Practice
04/26
Practice
04/28
Practice
04/30
Practice
05/03
Practice
05/05
Practice
05/07
Practice
05/10
Practice
05/12
Practice
05/14
Practice
05/17
Practice
05/19
Practice
05/21
Practice
05/24
Practice
05/26
Travel Day
05/28
KIVA Memorial Day Classic (KY)
05/29-05/30
Practice
06/02
Practice
06/04
Practice
06/07
Practice
06/09
Practice
06/11
Practice
06/14
AAU Nationals (FL)
06/18-06/21

Uniform # | First Name | Last Name | Position | Grad Year |
---|---|---|---|---|
12 | Jasmine | Edwards | 2022 | |
15 | Lilithe | Buttron | 2022 | |
36 | Alexa | Stallings | 2021 | |
37 | Francesca | Ventimiglia | 2022 | |
39 | Klaudia | Czerwinski | 2022 | |
40 | Lilah | Hanson | 2022 | |
45 | Ashley | McGovern | 2022 | |
46 | Sophia | Anthony | 2022 | |
47 | Isabelle | Maziarz | 2021 | |
67 | Alexis | Rennerfeldt | 2022 | |
73 | Ryann | Mitchell | 2021 | |
79 | Rachel | Stoneman | 2022 | |
99 | Mackenzie | Carter | 2022 |
#12 - Jasmine Edwards
2022
#15 - Lilithe Buttron
2022
#36 - Alexa Stallings
2021
#37 - Francesca Ventimiglia
2022
#39 - Klaudia Czerwinski
2022
#40 - Lilah Hanson
2022
#45 - Ashley McGovern
2022
#46 - Sophia Anthony
2022
#47 - Isabelle Maziarz
2021
#67 - Alexis Rennerfeldt
2022
#73 - Ryann Mitchell
2021
#79 - Rachel Stoneman
2022
#99 - Mackenzie Carter
2022
Date | Event | |
---|---|---|
Wed 1/20 | Practice | |
Mon 1/25 | Practice | |
Wed 1/27 | Practice | |
Mon 2/1 | Practice | |
Wed 2/3 | Practice | |
Sat 2/6-2/7 | Chicago V. League (IL) - 15U-18U | |
Mon 2/8 | Practice | |
Wed 2/10 | Practice | |
Sat 2/13-2/14 | Presidents Day (IL) |
Practice
01/20
Practice
01/25
Practice
01/27
Practice
02/01
Practice
02/03
Chicago V. League (IL) - 15U-18U
02/06-02/07
Practice
02/08
Practice
02/10
Presidents Day (IL)
02/13-02/14

Uniform # | First Name | Last Name | Position | Grad Year |
---|---|---|---|---|
Josue | Avalos | 2022 | ||
Justin | Brzeski | 2022 | ||
Jacob | Fiandalo | 2021 | ||
Elijah | Gallaugher | 2022 | ||
Vaughn | Rapp | 2023 | ||
Ryder | Shepardson | 2022 | ||
Tyler | Thavong | 2022 | ||
Hunter | Yamsuan | 2023 |
Josue Avalos
2022
Justin Brzeski
2022
Jacob Fiandalo
2021
Elijah Gallaugher
2022
Vaughn Rapp
2023
Ryder Shepardson
2022
Tyler Thavong
2022
Hunter Yamsuan
2023
Date | Event | |
---|---|---|
Thu 1/21 | Practice | |
Tue 1/26 | Practice | |
Thu 1/28 | Practice | |
Tue 2/2 | Practice | |
Thu 2/4 | Practice | |
Tue 2/9 | Practice |
Practice
01/21
Practice
01/26
Practice
01/28
Practice
02/02
Practice
02/04
Practice
02/09

Uniform # | First Name | Last Name | Position | Grad Year |
---|---|---|---|---|
45 | Nyla | Kane | 2023 | |
46 | Kaitlyn | Ofria | 2023 | |
47 | Natalie | Silva | 2023 | |
48 | Madeline | Smith | 2023 | |
54 | Camila | Rodriguez | 2023 | |
58 | Charmee | Suraparaju | 2023 | |
59 | Emilia | Frankiewicz | 2023 | |
62 | Ellie | Braun | 2024 | |
64 | Maggie | Schneider | 2023 | |
65 | Emma | Shea-Wopinek | 2023 | |
77 | Brianna | Pelayo | 2023 | |
80 | Danielle | Lipnisky | 2023 |
#45 - Nyla Kane
2023
#46 - Kaitlyn Ofria
2023
#47 - Natalie Silva
2023
#48 - Madeline Smith
2023
#54 - Camila Rodriguez
2023
#58 - Charmee Suraparaju
2023
#59 - Emilia Frankiewicz
2023
#62 - Ellie Braun
2024
#64 - Maggie Schneider
2023
#65 - Emma Shea-Wopinek
2023
#77 - Brianna Pelayo
2023
#80 - Danielle Lipnisky
2023
Date | Event | |
---|---|---|
Wed 1/20 | Practice | |
Fri 1/22 | Travel Day | |
Sat 1/23-1/24 | Rally Challenge (AAU Grand Prix) | View Schedule |
Wed 1/27 | Practice | |
Fri 1/29 | Practice | |
Mon 2/1 | Practice | |
Wed 2/3 | Practice | |
Fri 2/5 | Practice | |
Sat 2/6-2/7 | Chicago V. League (IL) - 15U-18U | |
Mon 2/8 | Practice | |
Wed 2/10 | Practice | |
Fri 2/12 | Practice | |
Sat 2/13-2/14 | Presidents Day (IL) | |
Mon 4/26 | Practice | |
Wed 4/28 | Practice | |
Fri 4/30 | Practice | |
Mon 5/3 | Practice | |
Wed 5/5 | Practice | |
Fri 5/7 | Practice | |
Mon 5/10 | Practice | |
Wed 5/12 | Practice | |
Fri 5/14 | Practice | |
Mon 5/17 | Practice | |
Wed 5/19 | Practice | |
Fri 5/21 | Practice | |
Mon 5/24 | Practice | |
Wed 5/26 | Practice | |
Fri 5/28 | Travel Day | |
Sat 5/29-5/31 | West Coast Cup (CA) | |
Wed 6/2 | Practice | |
Fri 6/4 | Practice | |
Mon 6/7 | Practice | |
Wed 6/9 | Practice | |
Fri 6/11 | Practice | |
Mon 6/14 | Practice | |
Fri 6/18-6/21 | AAU Nationals (FL) |
Practice
01/20
Travel Day
01/22
Practice
01/27
Practice
01/29
Practice
02/01
Practice
02/03
Practice
02/05
Chicago V. League (IL) - 15U-18U
02/06-02/07
Practice
02/08
Practice
02/10
Practice
02/12
Presidents Day (IL)
02/13-02/14
Practice
04/26
Practice
04/28
Practice
04/30
Practice
05/03
Practice
05/05
Practice
05/07
Practice
05/10
Practice
05/12
Practice
05/14
Practice
05/17
Practice
05/19
Practice
05/21
Practice
05/24
Practice
05/26
Travel Day
05/28
West Coast Cup (CA)
05/29-05/31
Practice
06/02
Practice
06/04
Practice
06/07
Practice
06/09
Practice
06/11
Practice
06/14
AAU Nationals (FL)
06/18-06/21

Uniform # | First Name | Last Name | Position | Grad Year |
---|---|---|---|---|
50 | Faith | Dudley Levato | 2023 | |
62 | Julia | Jolly | 2023 | |
70 | Natalia | Wardyla | 2023 | |
71 | Leanna | Carlson | 2023 | |
72 | Claudia | Lysek | 2023 | |
79 | Makena | Hoberg | 2023 | |
87 | Kate | Pfister | 2024 | |
88 | Isabella | Van de Burgt | 2024 | |
89 | Madison | Wrobel | 2024 | |
98 | Alina | Romero | 2023 |
#50 - Faith Dudley Levato
2023
#62 - Julia Jolly
2023
#70 - Natalia Wardyla
2023
#71 - Leanna Carlson
2023
#72 - Claudia Lysek
2023
#79 - Makena Hoberg
2023
#87 - Kate Pfister
2024
#88 - Isabella Van de Burgt
2024
#89 - Madison Wrobel
2024
#98 - Alina Romero
2023
Date | Event | |
---|---|---|
Wed 1/20 | Practice | |
Fri 1/22 | Travel Day | |
Sat 1/23-1/24 | Rally Challenge (AAU Grand Prix) | View Schedule |
Wed 1/27 | Practice | |
Fri 1/29 | Practice | |
Mon 2/1 | Practice | |
Wed 2/3 | Practice | |
Fri 2/5 | Practice | |
Sat 2/6-2/7 | Chicago V. League (IL) - 15U-18U | |
Mon 2/8 | Practice | |
Wed 2/10 | Practice | |
Fri 2/12 | Practice | |
Sat 2/13-2/14 | Presidents Day (IL) | |
Mon 4/26 | Practice | |
Wed 4/28 | Practice | |
Fri 4/30 | Practice | |
Mon 5/3 | Practice | |
Wed 5/5 | Practice | |
Fri 5/7 | Practice | |
Mon 5/10 | Practice | |
Wed 5/12 | Practice | |
Fri 5/14 | Practice | |
Mon 5/17 | Practice | |
Wed 5/19 | Practice | |
Fri 5/21 | Practice | |
Mon 5/24 | Practice | |
Wed 5/26 | Practice | |
Fri 5/28 | Travel Day | |
Sat 5/29-5/30 | KIVA Memorial Day Classic (KY) | |
Wed 6/2 | Practice | |
Fri 6/4 | Practice | |
Mon 6/7 | Practice | |
Wed 6/9 | Practice | |
Fri 6/11 | Practice | |
Mon 6/14 | Practice | |
Fri 6/18-6/21 | AAU Nationals (FL) |
Practice
01/20
Travel Day
01/22
Practice
01/27
Practice
01/29
Practice
02/01
Practice
02/03
Practice
02/05
Chicago V. League (IL) - 15U-18U
02/06-02/07
Practice
02/08
Practice
02/10
Practice
02/12
Presidents Day (IL)
02/13-02/14
Practice
04/26
Practice
04/28
Practice
04/30
Practice
05/03
Practice
05/05
Practice
05/07
Practice
05/10
Practice
05/12
Practice
05/14
Practice
05/17
Practice
05/19
Practice
05/21
Practice
05/24
Practice
05/26
Travel Day
05/28
KIVA Memorial Day Classic (KY)
05/29-05/30
Practice
06/02
Practice
06/04
Practice
06/07
Practice
06/09
Practice
06/11
Practice
06/14
AAU Nationals (FL)
06/18-06/21

Uniform # | First Name | Last Name | Position | Grad Year |
---|---|---|---|---|
24 | Erin | Potts | 2023 | |
37 | Meghan | Retzler | 2024 | |
51 | Angelina | Drew | 2024 | |
52 | Grace | Kronfeld | 2023 | |
54 | Bethany | Ray | 2023 | |
55 | Nuala | Roper | 2023 | |
56 | Gisele | Rowe | 2023 | |
59 | Marina | Lesniak | 2023 | |
60 | Sophia | Bacula-Siegel | 2024 | |
86 | Emma | Pedres | 2024 | |
98 | Emma | Hoch | 2023 |
#24 - Erin Potts
2023
#37 - Meghan Retzler
2024
#51 - Angelina Drew
2024
#52 - Grace Kronfeld
2023
#54 - Bethany Ray
2023
#55 - Nuala Roper
2023
#56 - Gisele Rowe
2023
#59 - Marina Lesniak
2023
#60 - Sophia Bacula-Siegel
2024
#86 - Emma Pedres
2024
#98 - Emma Hoch
2023
Date | Event | |
---|---|---|
Wed 1/20 | Practice | |
Fri 1/22 | Travel Day | |
Sat 1/23-1/24 | Rally Challenge (AAU Grand Prix) | View Schedule |
Wed 1/27 | Practice | |
Fri 1/29 | Practice | |
Mon 2/1 | Practice | |
Wed 2/3 | Practice | |
Fri 2/5 | Practice | |
Sat 2/6-2/7 | Chicago V. League (IL) - 15U-18U | |
Mon 2/8 | Practice | |
Wed 2/10 | Practice | |
Fri 2/12 | Practice | |
Sat 2/13-2/14 | Presidents Day (IL) | |
Mon 4/26 | Practice | |
Wed 4/28 | Practice | |
Fri 4/30 | Practice | |
Mon 5/3 | Practice | |
Wed 5/5 | Practice | |
Fri 5/7 | Practice | |
Mon 5/10 | Practice | |
Wed 5/12 | Practice | |
Fri 5/14 | Practice | |
Mon 5/17 | Practice | |
Wed 5/19 | Practice | |
Fri 5/21 | Practice | |
Mon 5/24 | Practice | |
Wed 5/26 | Practice | |
Fri 5/28 | Travel Day | |
Sat 5/29-5/30 | OVA Championships (OH) | |
Wed 6/2 | Practice | |
Fri 6/4 | Practice | |
Mon 6/7 | Practice | |
Wed 6/9 | Practice | |
Fri 6/11 | Practice | |
Mon 6/14 | Practice | |
Fri 6/18-6/21 | AAU Nationals (FL) |
Practice
01/20
Travel Day
01/22
Practice
01/27
Practice
01/29
Practice
02/01
Practice
02/03
Practice
02/05
Chicago V. League (IL) - 15U-18U
02/06-02/07
Practice
02/08
Practice
02/10
Practice
02/12
Presidents Day (IL)
02/13-02/14
Practice
04/26
Practice
04/28
Practice
04/30
Practice
05/03
Practice
05/05
Practice
05/07
Practice
05/10
Practice
05/12
Practice
05/14
Practice
05/17
Practice
05/19
Practice
05/21
Practice
05/24
Practice
05/26
Travel Day
05/28
OVA Championships (OH)
05/29-05/30
Practice
06/02
Practice
06/04
Practice
06/07
Practice
06/09
Practice
06/11
Practice
06/14
AAU Nationals (FL)
06/18-06/21

Uniform # | First Name | Last Name | Position | Grad Year |
---|---|---|---|---|
1 | Aubrey | Carli | 2023 | |
21 | Alivia | Rivera | 2023 | |
26 | Isha | Patel | 2023 | |
29 | Abbie | Branca | 2023 | |
34 | Lauren | Brown | 2023 | |
47 | Annika | Gustafsson | 2023 | |
55 | Rory | Page | 2022 | |
57 | Jocelyn | Kane | 2023 | |
64 | Anna | Withall | 2023 | |
Cleonie | Soriano | 2023 |
#1 - Aubrey Carli
2023
#21 - Alivia Rivera
2023
#26 - Isha Patel
2023
#29 - Abbie Branca
2023
#34 - Lauren Brown
2023
#47 - Annika Gustafsson
2023
#55 - Rory Page
2022
#57 - Jocelyn Kane
2023
#64 - Anna Withall
2023
Cleonie Soriano
2023
Date | Event | |
---|---|---|
Wed 1/20 | Practice | |
Sat 1/23 | CRS Scrimmage 2 | View Schedule |
Sun 1/24 | CRS Scrimmage 2 | View Schedule |
Mon 1/25 | Practice | |
Wed 1/27 | Practice | |
Mon 2/1 | Practice | |
Wed 2/3 | Practice | |
Sat 2/6-2/7 | Chicago V. League (IL) - 15U-18U | |
Mon 2/8 | Practice | |
Wed 2/10 | Practice | |
Sat 2/13-2/14 | Presidents Day (IL) |
Practice
01/20
Practice
01/25
Practice
01/27
Practice
02/01
Practice
02/03
Chicago V. League (IL) - 15U-18U
02/06-02/07
Practice
02/08
Practice
02/10
Presidents Day (IL)
02/13-02/14

Uniform # | First Name | Last Name | Position | Grad Year |
---|---|---|---|---|
19 | Aliana | Serrano | 2023 | |
23 | Madison | Fromm | 2023 | |
40 | Ashka | Patel | 2023 | |
57 | Jasmine | McMillin | 2023 | |
58 | Ella | Hardy | 2023 | |
60 | Jessica | McMillin | 2023 | |
73 | Alicia | Ochoa | 2022 | |
74 | Caitlin | Muhr | 2023 | |
75 | Ava | Blalark | 2022 | |
Kaylee | Bottom | 2023 |
#19 - Aliana Serrano
2023
#23 - Madison Fromm
2023
#40 - Ashka Patel
2023
#57 - Jasmine McMillin
2023
#58 - Ella Hardy
2023
#60 - Jessica McMillin
2023
#73 - Alicia Ochoa
2022
#74 - Caitlin Muhr
2023
#75 - Ava Blalark
2022
Kaylee Bottom
2023
Date | Event | |
---|---|---|
Wed 1/20 | Practice | |
Sat 1/23 | CRS Scrimmage 2 | View Schedule |
Sun 1/24 | CRS Scrimmage 2 | View Schedule |
Mon 1/25 | Practice | |
Wed 1/27 | Practice | |
Mon 2/1 | Practice | |
Wed 2/3 | Practice | |
Sat 2/6-2/7 | Chicago V. League (IL) - 15U-18U | |
Mon 2/8 | Practice | |
Wed 2/10 | Practice | |
Sat 2/13-2/14 | Presidents Day (IL) |
Practice
01/20
Practice
01/25
Practice
01/27
Practice
02/01
Practice
02/03
Chicago V. League (IL) - 15U-18U
02/06-02/07
Practice
02/08
Practice
02/10
Presidents Day (IL)
02/13-02/14

Uniform # | First Name | Last Name | Position | Grad Year |
---|---|---|---|---|
26 | Isabella | Cardenas | 2023 | |
43 | Tianna | Martin | 2023 | |
44 | Liana | Guerrero | 2023 | |
52 | Alayna | Stangl | 2023 | |
73 | Isabella | Rebacz | 2023 | |
76 | Madison | Hercl | 2023 | |
85 | Yvonne | Iskrev | 2023 | |
93 | Avery | Coakley | 2023 | |
96 | Abigail (Abby) | Nowakowski | 2023 | |
97 | Leah | Delgado | 2023 |
#26 - Isabella Cardenas
2023
#43 - Tianna Martin
2023
#44 - Liana Guerrero
2023
#52 - Alayna Stangl
2023
#73 - Isabella Rebacz
2023
#76 - Madison Hercl
2023
#85 - Yvonne Iskrev
2023
#93 - Avery Coakley
2023
#96 - Abigail (Abby) Nowakowski
2023
#97 - Leah Delgado
2023
Date | Event | |
---|---|---|
Wed 1/20 | Practice | |
Sat 1/23 | CRS Scrimmage 2 | View Schedule |
Sun 1/24 | CRS Scrimmage 2 | View Schedule |
Mon 1/25 | Practice | |
Wed 1/27 | Practice | |
Mon 2/1 | Practice | |
Wed 2/3 | Practice | |
Sat 2/6-2/7 | Chicago V. League (IL) - 15U-18U | |
Mon 2/8 | Practice | |
Wed 2/10 | Practice | |
Sat 2/13-2/14 | Presidents Day (IL) |
Practice
01/20
Practice
01/25
Practice
01/27
Practice
02/01
Practice
02/03
Chicago V. League (IL) - 15U-18U
02/06-02/07
Practice
02/08
Practice
02/10
Presidents Day (IL)
02/13-02/14

Uniform # | First Name | Last Name | Position | Grad Year |
---|---|---|---|---|
26 | Gabriella | Valente | 2023 | |
44 | Vivian | Hosman | 2023 | |
67 | Brooke | Abel | 2023 | |
68 | Jordan | Demovsky | 2023 | |
70 | Brianna | Szum | 2023 | |
75 | Samara | Acheatel | 2023 | |
76 | Jessica | Gawrysiuk | 2023 | |
80 | Alexi | Taparra | 2023 | |
83 | Zoe | Lee | 2023 | |
87 | Yuliya | Iskanina | 2023 | |
Emily | Burciaga | 2023 |
#26 - Gabriella Valente
2023
#44 - Vivian Hosman
2023
#67 - Brooke Abel
2023
#68 - Jordan Demovsky
2023
#70 - Brianna Szum
2023
#75 - Samara Acheatel
2023
#76 - Jessica Gawrysiuk
2023
#80 - Alexi Taparra
2023
#83 - Zoe Lee
2023
#87 - Yuliya Iskanina
2023
Emily Burciaga
2023
Date | Event | |
---|---|---|
Wed 1/20 | Practice | |
Sat 1/23 | CRS Scrimmage 2 | View Schedule |
Sun 1/24 | CRS Scrimmage 2 | View Schedule |
Mon 1/25 | Practice | |
Wed 1/27 | Practice | |
Mon 2/1 | Practice | |
Wed 2/3 | Practice | |
Sat 2/6-2/7 | Chicago V. League (IL) - 15U-18U | |
Mon 2/8 | Practice | |
Wed 2/10 | Practice | |
Sat 2/13-2/14 | Presidents Day (IL) |
Practice
01/20
Practice
01/25
Practice
01/27
Practice
02/01
Practice
02/03
Chicago V. League (IL) - 15U-18U
02/06-02/07
Practice
02/08
Practice
02/10
Presidents Day (IL)
02/13-02/14

Uniform # | First Name | Last Name | Position | Grad Year |
---|---|---|---|---|
2 | Nysa | Olalde | 2024 | |
5 | Isabella | Clark | 2024 | |
12 | Amna | Khan | 2024 | |
25 | Olivia | McConnell | 2023 | |
29 | Ariana | Scaglione | 2023 | |
31 | Izzi | Storelli | 2024 | |
36 | Anna | Wilcox | 2024 | |
50 | Briana | Neamand | 2023 | |
68 | Haley | Ferguson | 2023 | |
94 | Rachel | Marcotte | 2023 | |
97 | Megan | Cox | 2024 |
#2 - Nysa Olalde
2024
#5 - Isabella Clark
2024
#12 - Amna Khan
2024
#25 - Olivia McConnell
2023
#29 - Ariana Scaglione
2023
#31 - Izzi Storelli
2024
#36 - Anna Wilcox
2024
#50 - Briana Neamand
2023
#68 - Haley Ferguson
2023
#94 - Rachel Marcotte
2023
#97 - Megan Cox
2024
Date | Event | |
---|---|---|
Thu 1/21 | Practice | |
Sat 1/23 | CRS Scrimmage 2 | View Schedule |
Sun 1/24 | CRS Scrimmage 2 | View Schedule |
Mon 1/25 | Practice | |
Thu 1/28 | Practice | |
Mon 2/1 | Practice | |
Thu 2/4 | Practice | |
Sat 2/6-2/7 | Chicago V. League (IL) - 15U-18U | |
Mon 2/8 | Practice | |
Sat 2/13-2/14 | Presidents Day (IL) |
Practice
01/21
Practice
01/25
Practice
01/28
Practice
02/01
Practice
02/04
